BBC Financial News
| 02/06 | House prices 'up 0.6% in January' UK house prices increased by 0.6% in January, according to the latest survey from the.. |
| 02/06 | P45 tax form is given a reprieve The P45 has been given a reprieve by the UK tax authority after employers said they d.. |
| 02/06 | AUDIO: Life as a manufacturing apprentice Apprentices at a missile manufacturing firm told Radio 5 live what they like about th.. |
| 02/06 | Snow difficulties and your rights Your rights if you are unable to reach work owing to snow and ice |
| 02/06 | Ofcom wants Openreach price cut Telecoms regulator Ofcom tells BT Group to cut the wholesale prices it charges for us.. |
| 02/06 | VIDEO: Why payday loans are on the up Total bank lending in Britain is set to shrink for the first time since 2009 and the .. |
| 02/06 | Borrowers 'shunning credit cards' Demand for credit cards is "feeling the strain" as UK borrowers turn to other forms o.. |
| 02/06 | Tesco Bank delays account launch Tesco Bank is not expected to launch its current account until next year in order to .. |
| 02/06 | Bristol launches its own currency Keeping it within the local economy |
| 02/05 | Debt questions answered by an expert A consumer expert answers readers' questions about debts |
Daily Telegraph Financial News
| 02/06 | Best buys: 4pc for your cash savings Savers can get eight times Bank Rate with a new three-year fixed-rate bond. |
| 02/06 | Snow: if you can't make it to work, will you get paid? Tens of thousands of workers will have little choice but to stay at home because of t.. |
| 02/06 | House prices remain weak despite 0.6pc rise The latest House Price Index from Halifax reveals a 0.6pc rise in January, but disapp.. |
| 02/06 | Angry energy customers lured back with free gas Britain's largest energy companies are giving away millions of pounds worth of free g.. |
| 02/06 | Average pay rise fails to match inflation UK families to be squeezed further as it is revealed inflation will dwarf average pay.. |
| 02/06 | UK families £7,900 in debt UK households owe an average of £7,900 on personal loans, overdrafts and credit cards.. |
| 02/06 | How to cut £4,000 from your household bills Sky-high bills are leaving us much worse off, but their are ways you can keep your co.. |
| 02/06 | Has the easy money been made from the Facebook and Apple phenomenon? We all bought the gadgets and embraced social media, but we haven't invested in techn.. |
| 02/06 | Households £7,000 a year worse off Rising prices have made families £7,000 a year poorer than they were five years ago. .. |
| 02/05 | Gok Wan: I knew I'd made it when I bought a Rolex Gok Wan, author, desinger, stylist and presenter of How To Look Good Naked talks fame.. |
Reuters Personal Finance News
| 02/06 | Investors worry where to put cash as banks wobble LONDON (Reuters) - Investors are holding more cash than at any time since the Lehman .. |
| 02/06 | Tesco delays current account launch to 2013 LONDON (Reuters) - Tesco, the world's third-biggest retailer, said its Tesco Bank bus.. |
| 02/06 | House prices up 0.6 percent month-on-month LONDON (Reuters) - House prices rose by 0.6 percent in January, almost completely rev.. |
| 02/06 | Bank lending to shrink in 2012 LONDON (Reuters) - Total bank lending in Britain is set to shrink for the first time .. |
| 02/06 | Hiring by smaller banks spurs finance job market LONDON (Reuters) - Job vacancies in London's finance sector grew threefold in January.. |
| 01/31 | UK consumers pay billions in fund dealing costs LONDON (Reuters) - The funds industry is imposing 18.5 billion pounds of hidden costs.. |
| 01/31 | Energy firms' accounting practices cleared LONDON (Reuters) - A forensic review of UK energy company accounting practices has fo.. |
| 01/31 | Nervy UK fund managers start cautious return to stocks LONDON (Reuters) - British fund managers began to return to stocks in January, cuttin.. |
| 01/31 | Record drop in consumer credit LONDON (Reuters) - Credit card and other unsecured lending to British consumers poste.. |
| 01/31 | Water bills to rise 5.7 percent in 2012 LONDON (Reuters) - The average household water and sewerage bill in England and Wales.. |